Course Module | Duration | Key Topics |
---|---|---|
DevOps Foundations | 1 Month | SDLC, Agile, DevOps Principles, Version Control (Git/GitHub), CI/CD Concepts |
CI/CD with Tools | 1 Months | Jenkins, GitHub Actions, CircleCI, Artifact Management, Automated Pipelines |
Cloud & Container Orchestration | 2 Month | AWS Basics, Kubernetes, Helm, Load Balancing, Monitoring with Prometheus & Grafana |
Security & Monitoring | 1 Months | DevSecOps, Logging (ELK), Monitoring Tools, Incident Management |
Capstone Projects | 1 Month | Deploy end-to-end apps with CI/CD, containerization, and cloud-native practices |
The Data Science Course: Complete Data Science Bootcamp 2025Complete Data Science Training
Read MoreMachine Learning A-Z: AI, Python & R + ChatGPT Prize [2025]Learn to create Machine Learning
Read MoreDeep Learning A-Z 2025: Neural Networks, AI & ChatGPT PrizeLearn to create Deep Learning models in Python
Read MoreArtificial Intelligence A-Z 2025: Agentic AI, Gen AI, and RLCombine the power of Agentic AI, Generative AI, Reinforcement Learning to create powerful AI
Read MoreStatistics for Data Science and Business AnalysisStatistics you need in the office: Descriptive & Inferential statistic
Read More